Record Book
| Most Wins in a Season | |||
| 1. | Ryan Lucia | 12-1 | 2010 |
| 1. | Nick Horan | 12-1 | 2022 |
| 1. | Matt Rogers | 12-1 | 2022 |
| 4. | Pete Brennan | 11-2 | 2008 |
| 4. | Pete Brennan | 11-2 | 2011 |
| 6. | John Wildung | 10-2-1 | 2007 |
| 7. | Ed Silva | 9-2-2 | 2013 |
| 8. | John Landrebe | 10-3 | 2008 |
| 8. | Ed Silva | 10-3 | 2012 |
| 8. | Ryan Lucia | 10-3 | 2015 |
| Most Loses in a Season | |||
| 1. | Seth Tondreault | 1-12 | 2007 |
| 1. | Jamie Broyles | 1-12 | 2010 |
| 1. | Matty Rogers | 1-12 | 2017 |
| 4. | Seth Tondreault | 2-11 | 2008 |
| 4. | Ed Silva | 2-11 | 2019 |
| 4. | Mike Molloy | 2-11 | 2019 |
| 4. | James Previte | 2-11 | 2023 |
| 8. | Chris Plant | 2-10-1 | 2025 |
| 8. | Scott McGill | 3-10 | 2014 |
| 8. | Paul Sodergren | 3-10 | 2015 |
| Most Cons.Wins | |||
| 1. | Ryan Lucia | 11 | 2010 |
| 2. | Nick Horan | 10 | 2022 |
| 3. | Ed Silva | 9 | 2013 |
| 3. | Matty Rogers | 9 | 2022 |
| 5. | James Previte | 7 | 2015 |
| 5. | Pete Brennan | 7 | 2008 |
| 5. | James Previte | 7 | 2015 |
| 5. | Chris Plant | 7 | 2017 |
| 5. | Ed Plant | 7 | 2016 |
| 10. | Nick Horan | 6 | 2009 |
| Most Cons. Loses | |||
| 1. | Seth Tondreault | 9 | 2007 |
| 2. | Matty Rogers | 9 | 2017 |
| 3. | Seth Tondreault | 8 | 2008 |
| 4. | Scott McGill | 7 | 2014 |
| 4. | Paul Sodergren | 7 | 2017 |
| 4. | Matty Rogers | 7 | 2018 |
| 4. | James Previte | 7 | 2023 |
| 4. | Chris Plant | 6 | 2012 |
| 4. | James Previte | 6 | 2014 |
| 4. | Chris Plant | 6 |
2025 |
| Cons. Playoff Appearances | |||
| Y | |||
| 1. | Nick Horan | '08 - '14 | 7 |
| 1. | Ed Silva | '12 - '18 | 7 |
| 3. | James Previte | '15 - '22 | 7 |
| 3. | Ryan Lucia | '10 - '15 | 6 |
| 5. | Matty Rogers | '19 - '23 | 5 |
| 6. | James Previte | '06 - '10 | 5 |
| 6. | John Landrebe | '07 - '10 | 4 |
| 8. | Chris Plant | '16 -'19 | 4 |
| 8. | Ryan Lucia | '06 - '08 | 3 |
| 8. | John Wildung | '06 - '08 | 3 |
| Cons. Lottery Appearances | |||
| Y | |||
| 1. | Nick Horan | '15 - '22 | 7 |
| 2. | Matty Rogers | '11 - '14 | 4 |
| 3. | Ed Silva | '09 -'11 | 3 |
| 3. | Pete Brennan | '14 - '16 | 3 |
| 3. | John Wildung | '17 - '19 | 3 |
| 6. | Seth Tondreault | '07 - 08 | 2 |
| 6. | Jamie Broyles | '07 - 08 | 2 |
| 6. | Scott McGill | '13-'14 | 2 |
| 6. | John Wildung | '09 - '10 | 2 |
| 6. | John Wildung | '12-'13 | 2 |
| Cons. Winning Seasons | |||
| Y | |||
| 1. | Ryan Lucia | '10-'15 | 6 |
| 2. | James Previte | '15 -'19 | 5 |
| 2. | Matty Rogers | '19- '23 | 5 |
| 4. | Chris Plant | '16-'19 | 4 |
| 4. | John Landrebe | '07- '10 | 4 |
| 6. | John Wildung | '06-'08 | 3 |
| 6. | Nick Horan | '09-'11 | 3 |
| 6. | Ryan Lucia | '17-'19 | 3 |
| 6. | Paul Sodergren | '18-'20 | 3 |
| Cons. Losing Seasons | |||
| Y | |||
| 1. | Nick Horan | '15 -'22 | 7 |
| 2. | John Wildung | '09 -'13 | 5 |
| 3. | Matty Rogers | '11- '14 | 4 |
| 4. | Ed Silva | '09 -'11 | 3 |
| 4. | Pete Brennan | '14- '16 | 3 |
| 4. | Paul Sodergren | '15- '17 | 3 |
| 4. | John Wildung | '17-'19 | 3 |
| 4. | Ed Silva | '18-'20 | 3 |
| 9. | Seth Tondi | '07-'08 | 2 |
| 9. | Scott McGill | '13-'14 | 2 |
| Championships | |||
| T | |||
| 1. | James Previte | 07,16,20,25 | 4 |
| 1. | Ryan Lucia | 14,15,18 | 3 |
| 1. | Chris Plant | 11,19,22 | 3 |
| 4. | John Landrebe | 09,12 | 2 |
| 4. | Ed Silva | 13,21 | 2 |
| 6. | Mike Molloy | 23,24 | 2 |
| 6. | John Wildung | 07 | 1 |
| 6. | Matty Rogers | 10 | 1 |
| 6. | Scott McGill | 18 | 1 |
| 6. | Seth Tondi | 06 | 1 |
| Playoff Appearances | |
| James Previte | 16 of 20 |
| Ryan Lucia | 15 of 20 |
| Ed Silva | 12 of 20 |
| John Wildung | 11 of 20 |
| Nick Horan | 9 of 20 |
| John Landrebe | 6 of 9 |
| Chris Plant | 11 of 17 |
| Pete Brennan | 9 of 18 |
| Scott McGill | 4 of 7 |
| Matty Rogers | 7 of 16 |
| Jamie Broyles | 2 of 5 |
| Paul Sodergren | 7 of 10 |
| Mike Molloy | 6 of 8 |
| Mike Bernard | 1 of 2 |
| Playoff Records | |
| Seth Tondreault | 3-0(100%) |
| John Landrebe | 9-4 (69%) |
| Chris Plant | 11-6(65%) |
| James Previte | 13-9(59%) |
| Ryan Lucia | 10-8(55%) |
| Scott McGill | 3-3 (50%) |
| Mike Bernard | 2-2 (50%) |
| Ed Silva | 8-9 (47%) |
| John Wildung | 7-9 (44%) |
| Matty Rogers | 4-5 44% |
| Pete Brennan | 3-7 (30%) |
| Paul Sodergren | 2-4 (33%) |
| Nick Horan | 2-8 (20%) |
| Jamie Broyles | 0-2 (0%) |
| Biggest Blowouts | |||
| Y | |||
| 1. | Horan (Molloy) | 95.7 | '22 |
| 2. | Landrebe (Wildung) | 95 | '10 |
| 3. | Brennan (Horan) | 93 | '09 |
| 4. | Lucia (Plant) | 92.6 | '23 |
| 5. | Lucia (Horan) | 91 | '14 |
| 6. | Plant (Sod) | 90.4 | '23 |
| 7. | Lucia (Plant) | 87 | '12 |
| 8. | Plant(Horan) | 78.7 | '23 |
| 9. | Lucia (Previte) | 78.6 | '23 |
| 10. | Lucia (Rogers) | 78 | '10 |
Current Cupless Streaks
| Y | |||
| 1. | Nick Horan | 20 | * |
| 2. | Pete Brennan | 19 | * |
| 3. | John Wildung | 17 | '08 |
| 4. | Matty Rogers | 15 | '10 |
| 5. | Paul Sodergren | 11 | * |
| 5. | Ryan Lucia | 7 | '18 |
| 7. | Ed Silva | 4 | '21 |
| 8. | Christian Plant | 3 | '22 |
| 9. | Michael Molloy | 1 | '24 |
| 10. | James Previte | 0 | '25 |
Longest Cupless Streaks
| Y | |||
| 1. | Nick Horan | 20 | '06- |
| 2. | Pete Brennan | 19 | '07- |
| 3. | John Wildung | 17 | '09- |
| 4. | Matty Rogers | 15 | '11- |
| 5. | Paul Sodergren | 11 | '15- |
| 5. | Ryan Lucia | 9 | '06 - '14 |
| 7. | James Previte | 8 | '08 - 15 |
| 7. | Chris Plant | 7 | '12 -'19 |
| 9. | Ed Silva | 7 | '14 - '21 |
| 10. | Ed Silva | 7 | '06 - '12 |
Generals Division Winner | ||
| Lucia | 5 | '10, '13, '15, '19, '21 |
| Molloy | 3 | '18, '24, '25 |
| McGill | 2 | '12, '17 |
| Horan | 2 | '11, '22 |
| Sodergen | 2 | '20, '23 |
| Wildung | 2 | '14, '16 |
Spartans Division Winner | ||
| Silva | 5 | '12, '13, '14, '17, '21 |
| Rogers | 4 | '16, '20, '22, '23 |
| Previte | 4 | '15, '18, '19, '25 |
| Brennan | 2 | '11, '24 |
| Plant | 1 | '10 |