2026 Keeper Decisions
| Lucia | Horan | Sodergren | Wildung | Molloy | Previte | Silva | Rogers | Plant | Brennan |
| Jefferson (2) | Williams (2) | Robinson (3) | Nabers (2) | Maye (4) | Nacua (2) | Bowers (2) | Walker | Gibbs (2) | Daniels (4) |
| Higgins | Brown (2) | Harrison | Williams | McBride (2) | Wilson | Achane | OPEN | London | Jackson (2) |
| OPEN | Thomas (2) | OPEN | OPEN | OPEN | Irving | OPEN | OPEN | OPEN | OPEN |
| OPEN | Taylor | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
| OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN |
| Cap Restraints | |||||||||
| 3 Spots | 1 Spots | 3 Spots | 3 Spot | 3 Spots | 2 Spots | 3 Spots | 4 Spots | 3 Spots | 3 Spots |
| 7 Years | 3 Years | 6 Years | 7 Years | 4 Years | 6 Years | 7 Years | 9 Years | 7 Years | 4 Years |
Team's Future Years (5 Keepers / 10 Years Cap)
| LUCIA | HORAN | SODERGREN | WILDUNG | MOLLOY | |||||
| D. Maye | 27, 28, 29 | C. Williams | 27 | B. Robinson | 27,28 |
M. Nabers | 27 | T. McBride | 27 |
| J. Jefferson | 27 | AJ Brown | 27 | M. Harrison | * | K. Williams | * | ||
| T. Higgins |
* | B. Thomas | 27 | ||||||
| J. Taylor | * | ||||||||
| |
|||||||||
‘27 Firsties |
‘27 Firsties | ‘27 Firsties | ‘27 Firsties | ‘27 Firsties | |||||
| Horan 1st |
Sodergren 1st | Wildung 1st | |||||||
| PREVITE | SILVA | ROGERS | PLANT | BRENNAN | |||||
| P. Nacua | 27 | B. Bowers | 27 | K. Walker | * | J. Gibbs | 27 | J. Daniels | 27,28,29 |
| G. Wilson | * | D. Achane | * | D. London | * | L. Jackson | 27 | ||
| B. Irving | * | ||||||||
| ‘27 Firsties |
‘27 Firsties | ‘27 Firsties | ‘27 Firsties |
‘27 Firsties |
|||||
| Previte 1st | Silva 1st | Rogers 1st |
Plant 1st | Brennan 1st | |||||
| Molloy 1st |
Lucia 1st |
||||||||
Dead Contracts
| J. Hurts | P. Mahomes | J. Cook | C. Brown | J. Williams | N. Collins | G. Kittle | |
| J. Mixon | C. Hubbard | D. Adams | Z. Flowers | ||||
| J. Jacobs | C. McCafferty | M. Evans | C. Olave | ||||
| J. Waddles | T. Hill | ||||||
| G. Pickens | X. Worthy | ||||||